Projects
ICRC superintends and regulates PPPs in Nigeria
SN | PROJECTS & DESCRIPTION | MDA | SECTOR | PHASE | ESTIMATED COST OF PROJECT |
1 | Lagos to Ibadan Expressway. Reconstruction, Rehabilitation and Expansion work is in progress through Traditional Procurement. (Contract to be funded by the Federal Government). The Infrastructure Bank Plc is assisting the Federal Government in raising funding to cover the Engineering Procurement Construction (EPC) funding gap. | Federal Ministry of Power, Works & Housing (FMPWH) | Roads | Procurement Phase: The Commission issued a Full Business Case (FBC) Compliance Certificate for the Financing Arrangement | 167,000,000,000 Naira |
2 | PPP development of dual carriage way from outer northern express way (Murtala Mohammed Way, Abuja) to ease congestion on Nyanya Road and surrounding axis. | Federal Capital Development Authority (FCDA) | Roads | Development Phase: The Ministry is to procure a TA to prepare an Outline Business Case (OBC) as to determine the project viability | Not Available |
3 |
|
Federal Ministry of Power, Works & Housing (FMPWH) | Roads | Development Phase: MDA to engage TA to prepare OBC | Not Available |
4 | PPPs for improved service delivery at the following:
|
Federal Ministry of Power, Works & Housing (FMPWH) | Roads & Bridges | Development Phase: MDA to engage TA to prepare OBC | Not Available |
5 | Development of hydroelectric power from existing 10 small & medium dams across the country to generate about 45MW of off-grid power for the dam environments. These include Owena, Ikere Gorge and Oyan dams in Lot 1; Bakalori, Doma and Omi-Kampe dams in Lot 2; Challawa, Tiga, Jibiya and Zobe dams in Lot 3. | Federal Ministry of Power, Works & Housing (FMPWH) | Power | Procurement Phase: The Federal Executive Council approved the OBC of 6 projects on November 9, 2011. These include Ikere Gorge, Bakalori, Doma, Omi-Kampe, Jibiya and Zobe. These projects have now moved to Procurement Phase where the Private Sector Project Proponent will be procured. | 29,356,876,605.23 Naira |
6 | Operations and Maintenance of 30MW hydroelectric power from Gurara 1 multi-purpose dam, Kaduna State. The construction has been completed, while the evacuation facilities are almost completed. | Federal Ministry of Water Resources | Power | Development Phase: The Commission has issued OBC Compliance Certificate for FEC approval to be sought | 6,679,288,975 Naira |
7 | Concession of the Gurara 2 Greenfield multi-purpose Dam, Niger State. This includes 300MW of hydropower components of the dam. | Federal Ministry of Water Resources | Power, Agriculture | Development Phase: MDA to engage TA to prepare OBC | Not Available |
8 | Development of Tede Dam for Hydro power and other purposes. | Federal Ministry of Water Resources | Power, Agriculture | Development Phase: (Same as above) | Not Available |
9 | Concession of Oturkpo Dam for Hydro Power and other purposes. | Federal Ministry of Water Resources | Power, Agriculture | Development Phase: (Same as above) | Not Available |
10 | Development of Dasin Hausa Dam for Hydro power and other purposes. | Federal Ministry of Water Resources | Power, Agriculture | Development Phase: (Same as above) | Not Available |
11 | Owena Multi-purpose Dam water supply. | Federal Ministry of Water Resources | Water Supply/ Agriculture | Development Phase: (Same as above) | Not Available |
12 | Concession and leasing of grain storage facilities (33 silos across the country), to optimally operate and maintain the silos for an agreed period of time | Federal Ministry of Agriculture and Rural Development | Agriculture | Development Phase: Technical review of OBC and Stakeholders Consultation completed | 3,430,000,000 Naira |
13 | Concession of:
|
Federal Ministry of Agriculture and Rural Development | Agriculture | Development Phase: MDA to engage TA to prepare OBC | Not Available |
14 | Operations and Maintenance of about 1000Ha irrigation infrastructure for commercial agriculture at Gurara 1 Dam, Azare-Jere, Kaduna State to lease the irrigation facilities built by the Federal Government to private investors for optimal use. | Federal Ministry of Water Resources | Agriculture | Development Phase: OBC Certificate of Compliance issued. | N2,183,200,000.00 |
15 | Ibom Deep Seaport Project: An integrated, multi-purpose deep seaport which is being developed jointly by the FGN, Akwa Ibom State Government and subsequently, private investors. It is planned to be the deepest port in the West African sub-region. | Federal Ministry of Transportation/ Akwa Ibom State Government | Ports | Procurement Phase: to identify and engage a competent private sector project proponent | 1,760,354,039 Dollars (836,168,168,525 Naira) (This cost is being reviewed by the Ministry) |
16 | Kirikiri Port Lighter Terminal I & II: This proposes to procure a concessionaire to rehabilitate and upgrade the existing ports facility. The project development and procurement costs are being sponsored by the World Bank. | Federal Ministry of Transportation (FMoT) / Nigeria Ports Authority (NPA) | Ports | Development Phase: OBC Compliance Certificate issued, for FEC approval to be sought | 58,719,000,000 Naira |
17 | Operate and manage four river ports in the Lower Niger namely Onitsha, Lokoja, Baro and Oguta River Ports. Onitsha River Port has been selected as the pilot case. PPP project development and procurement of the Inland Port. Concession is being sponsored by the World Bank. | Federal Ministry of Transportation (FMoT)/ National Inland Waterways Authority (NIWA) | Ports | Development Phase: The Commission has issued OBC Certificate for FEC approval to be sought | 595,020,000 Naira |
18 | Port Single Window: Introduction of electronic single window platform that can effectively coordinate all port related/cargo clearance activities capable of potentially transforming port operations to a seamless, paperless system by eliminating redundant procedures and duplications | Federal Ministry of Transportation (FMoT) / NPA | Ports | Development Phase: MDA to engage TA to prepare OBC | Not Available |
19 | National Freight Intelligence and Transportation Hub (NAFITH): An application of information and communications technology in the management of transport problems. It seeks to leverage on new innovation to provide needed solutions to the teething transport problems in Apapa | Federal Ministry of Transportation (FMoT) / NPA | Ports | Development Phase: (Same as above) | Not Available |
20 | Koko Port Concession: FGN seeks to grant a new Concession over this Port in 2017 | Federal Ministry of Transportation (FMoT) / NPA | Ports | Development Phase: | Not Available |
21 | Ikorodu Lighter Terminal: The port is dedicated to salvage unclaimed or overtime containers in the ports, with a view to providing needed solutions to port congestions and pave way to smoothen the new concessionaire’s operations in the ports | Federal Ministry of Transportation (FMoT) / NPA | Ports | Development Phase: MDA to engage TA to prepare OBC | Not Available |
22 | Provision of Utilities to the Ports: These include, but are not limited to the provisions of power and water | Federal Ministry of Transportation (FMoT) / NPA | Ports | Development Phase: (Same as above) | Not Available |
23 | PPPs for improved service delivery at the following facilities:
|
Federal Ministry of Transportation (FMoT)/ NIWA | Ports | Development Phase: (Same as above) | Not Available |
24 | PPPs for improved service delivery at the following facilities:
|
Federal Ministry of Transportation (FMoT)/ NIWA | Ports | Development Phase: (Same as above) | Not Available |
25 | PPPs for improved service delivery at the following facilities:
|
Federal Ministry of Transportation (FMoT)/ NIWA | Ports | Development Phase: (Same as above) | Not Available |
26 | PPPs for improved service delivery at the following facilities:
|
Federal Ministry of Transportation (FMoT)/ NIWA | Ports | Development Phase: (Same as above) | Not Available |
27 |
|
Federal Ministry of Transportation / Nigeria Shippers Council (NSC) | Inland Port | Development Phase: The Commission has issued OBC Compliance Certificate for FEC approval to be sought | 1,072,480,000 Naira |
28 | Development of Container Freight Depot (CFD) in Ogwashi-Uku Delta State: This has a design that consists of an annual 5000 TEUs capacity facility which can be expanded with increasing throughput | Federal Ministry of Transportation /NSC | Inland Port | Development Phase: This is an Unsolicited Proposal. The procurement of a TA is in progress | |
29 | Development of Inland Container Depot (ICD) in Onitsha, Anambra State: This has a design that consists of an annual 5,000 TEUs capacity facility which can be expanded with increasing throughput. | Federal Ministry of Transportation /NSC | Inland Port | Development Phase: The procurement of a Transaction Adviser has commenced | 920,000, 000 Naira |
30 | PPP development of an Inland Container Depot (ICD) in Lolo, Kebbi State. Outline Business Case (OBC) received from the Nigeria Shippers Council (NSC) in respect of the unsolicited proposal developed by Deltatlantic Nigeria Ltd. | Federal Ministry of Transportation / NSC | Inland Port | Development Phase: Unsolicited proposal reviewed by ICRC, awaiting submission of revised OBC by MDA | Not Available |
31 | Development of Inland Container Depot (ICD) in Nnewi, Anambra State | Federal Ministry of Transportation /NSC | Inland Port | Development Phase: The OBC was reviewed by ICRC and comments sent to NSC for revision. | Not Available |
32 | Development of Inland Container Depot (ICD) in Benin, Edo State | Federal Ministry of Transportation /NSC | Inland Port | Development Phase: OBC reviewed and returned NSC | Not Available |
33 | Development of Truck Transit park (TTP) in Obollo-Afor, Enugu State | Federal Ministry of Transportation /NSC | Inland Port | Development Phase: MDA to engage TA to prepare OBC | Not Available |
34 | Development of Truck Transit park (TTP) in Lokoja, Kogi State | Federal Ministry of Transportation /NSC | Inland Port | Development Phase: (Same as above) | Not Available |
35 | PPP Development of Abuja Mass Transit Rail Lot 1A and 3 projects for the FCTA in Abuja. Provision of rolling stock, additional stations, maintenance depots and operation the system. | Federal Capital Territory Administration (FCTA) | Rail | Development Phase: OBC to be resubmitted to the Commission | 32,647,000,000 Naira |
36 | Concession of the narrow gauge:
|
Federal Ministry of Transportation /NRC | Rail | Development Phase: An OBC has been submitted by GE and Government, and its advisiory team are reviewing the document | 2,000,000,000 |
Dollars(950,000,000,000 Naira) | |||||
37 |
|
Federal Ministry of Transportation /Nigerian Railway Corporation (NRC) | Rail | Development Phase: OBC’s are being prepared. | Not Available |
38 | PPP development of Abuja Light Rail Lot 2 network route. The distance will cover 54.1 kilometers, from Garki Area 11 passing through the interchange centre at Eagle Square to Gudu, Nyanya, Karu axis, in Abuja. | Federal Capital Territory Administration (FCTA) | Rail | Development Phase: TA yet to be Appointed. | Not Available |
39 | Rehabilitation, management and operation of the National Trade and International Business Centre, Lagos (NTIBC) | Federal Ministry of Trade & Investment / Tafawa Balewa Square Management Board (TBSMB) | Trade & Investment | Development Phase: TA has been procured and is currently preparing an OBC. | 31,000,000,000 Naira |
40 | Establishment of the Mechanic’s villages to stimulate the growth and development of the mechanic business in a specialised and orderly manner. | Federal Ministry of Trade & Investment/National Automotive Council (NAC) | Trade & Investment | Development Phase: The OBC has been reviewed by ICRC and comments sent to NAC for revision and re-submission. | 5,300,000,000 Naira |
41 | Development of 23 Industrial Development Clusters (IDCs) in 6 geopolitical zones. | Federal Ministry of Trade & Investment/ Small and Medium Enterprises Development Agency of Nigeria (SMEDAN) | Trade & Investment | Development Phase: Technical Committee to submit feasibility report. | Not Available |
42 | Development for New Eko Project/Lagoon City, Lagos: An unsolicited proposal for the sand-filling and reclamation of water bodies within the vicinity of existing Banana Island, Lagos. | Federal Ministry of Power, Works and Housing (FMPW&H) | Social/Urban Infrastructure (Housing) | Development Phase: An OBC is being developed. | Not Available |
43 | Marina Quayside Strip Development Project: A transformative urban / waterfront Project along the Marina axis in Lagos. It is intended to be a tourism centre that will provide hotels, condominiums, commercial complexes, recreation facilities, bus transport terminals, offices and residential buildings. | Federal Ministry of Power, Works and Housing (FMPW&H) | Social/Urban Infrastructure (Housing) | Development Phase: The OBC was reviewed by ICRC and comments sent to MDA for revision. | Not Available |
44 | Ship building yard with breaking, recycling technology and wreck identification and removal. | Federal Ministry of Transportation / Nigerian Maritime Administration & Safety Agency (NIMASA) | Maritime | Development Phase: MDA to engage TA to prepare OBC | Not Available |
45 | Management and operations of the modular/floating dry dock (outsourcing). | Federal Ministry of Transportation / (NIMASA) | Maritime | Development Phase: (Same as above) | Not Available |
46 | Procurement of operational vessels, maritime patrol aircraft, coordination/surveillance centre and other operational equipment (Finance lease) | Federal Ministry of Transportation / (NIMASA) | Maritime | Development Phase: (Same as above) | Not Available |
47 | Outsourcing of NIMASA’s Training Centre and Guest House at Nigerian Maritime Resource Development Centre (NMRDC), Kirikiri, Lagos state. | Federal Ministry of Transportation / (NIMASA) | Maritime | Development Phase: (Same as above) | Not Available |
48 | PPPs to develop a Multilevel car park atNIMASA Headquarters | Federal Ministry of Transportation / (NIMASA) | Maritime | Development Phase: (Same as above) | Not Available |
49 | Unsolicited proposal for Development of platform for pollution | Federal Ministry of Transportation / (NIMASA) | Maritime | Development Phase: (Same as above) | Not Available |
50 | Verification gross mass imo solar- safety of life at sea | Federal Ministry of Transportation / (NIMASA) | Maritime | Development Phase: (Same as above) | Not Available |
51 | Concession of 4 International Airports (Abuja, Lagos, Kano and Port Harcourt) | Federal Ministry of Transportation | Aviation | Development Phase: (Same as above) | Not Available |
52 |
|
Federal Ministry of Transportation | Aviation | Development Phase: (Same as above) | Not Available |
53 | Production and management of Nigeria’s e-passport project, production of International Civil Aviation Organization (ICAO) compliant e-passport. | Federal Ministry of Interior | Immigration | Development Phase: OBC to be updated by Project Proponent. | Not Available |
54 | Procure new correctional facilities in three (3) locations in Nigeria on a land (value) swap basis at Lagos, Owerri and Kaduna. | Federal Ministry of Interior / Nigerian Prison Service | Prisons | Development Phase: MDA to engage TA to prepare OBC | Not Available |
55 |
|
Federal Ministry of Interior / Nigerian Prison Service | Prisons | Development Phase: A prefered bidder has emerged as TA and negogiations are under way. | Not Available |
56 | PPPs to develop the following projects:
|
Federal Ministry of Interior | National Security | Development Phase: MDA to engage TA to prepare OBC | Not Available |
57 | Construction of an ultra-modern forensic laboratory at the Police Headquarters Building in Abuja. | Federal Ministry of Interior | Security | Development Phase: MDA to engage TA to prepare OBC | Not Available |
58 | Renovation and refurbishment of the Obalende & Falomo Police Barracks in Lagos. | Federal Ministry of Interior | Security | Development Phase: (Same as above) | Not Available |
59 |
|
Defence Industries Corporation of Nigeria | Security | Development Phase: (Same as above) | Not Available |
60 | Construction of staff housing estate, shopping complex and new House Officers’ (Doctors’) quarters | Federal Ministry of Health / University of Port Harcourt Teaching Hospital | Health | Development Phase: Procurement of TA has commenced. | 9,000,000,000 Naira |
61 | Development of a tertiary medical facility (Abuja Medical Mall/City) on a greenfield site in Abuja to harness the potential of the private health sector and provide high quality alternatives to Nigerians who require specialist medical care in the country. | Federal Ministry of Health | Health | Development Phase: MDA to engage TA to prepare OBC | Not Available |
62 | Management of the Warehouse in a box project (Lagos and Abuja). For refrigeration of vaccines and subsequent distribution to needed locations. | Federal Ministry of Health | Health | Development Phase: Inception report has been submitted by TA | Not Available |
63 | Increase of financial inclusion (FI) penetration rate in the country by providing banking services to the financially excluded population through NIPOST offices nationwide. | Federal Ministry of Communication Technology / NIPOST | ICT | Development Phase: (MDA TO engage TA to prepare OBC) | Not Available |
64 | Pedestrian metal barriers on municipal roads: The project is for the repair and replacement of damaged section. This will also involve the development of new areas of expansion for the erection of new metal barriers within the Municipal area. | Federal Capital Development Authority (FCDA) | Social/Urban Infrastructure | Development Phase: (Same as above) | Not Available |
65 | Construction of Automated Parking Centres in designated car parks in the Federal Capital Territory. | Federal Capital Development Authority (FCDA) | Social/Urban Infrastructure | Development Phase: (Same as above) | Not Available |
66 | PPP to develop corporate head office of Federal Housing Authority (FHA) in Abuja located at the Central Business District of Abuja. | Federal Housing Authority (FHA) | Housing | Development Phase: (Same as above) | Not Available |
67 | Development of new towns in Abuja at Kwali and Bwari Area Councils | Federal Housing Authority (FHA) | Housing | Development Phase: (Same as above) | Not Available |
68 |
|
Federal Ministry of Youth and Sports | Sports | Development Phase: Ministry seeking TA services | Not Available |
69 | Construction of Council for the Regulation of Engineering in Nigeria | Council for the Regulation of Engineering in Nigeria | Housing | Development Phase: MDA to engage TA to prepare OBC | Not Available |
(COREN) head office complex in Abuja. | |||||
70 |
|
Federal Ministry of Education | Education | Development Phase: (Same as above) | Not Available |
71 | National Mathematical Center | Education | Development Phase: (Same as above) | Not Available | |
72 | Proposed construction of Students Hostel, 500-Units of Staff Housing, Roads & Drainages, Shopping Mall, Staff/Students Cafetria, Bio-gas Electricity Power plant and Poultry Farm | Federal Ministry of Education / Federal University of Gusau (FUG) | Education | Development Phase: (Same as above) | Not Available |
73 | On-line application System for E-registration platform, Computation / compilation of Students results, E-Learning and web portal development | Federal Ministry of Education / FUG | Education | Development Phase: (Same as above) | Not Available |
74 | Proposed construction of Vice Chancellor’s Lodge, Pro-Chancellor’s Lodge, Principal Officers’ Quarters, Senior Staff Housing, Junior Staff Housing, External Electrification, Borehole & Overhead Tanks, etc | Federal Ministry of Education / FUG | Education | Development Phase: (Same as above) | Not Available |
75 | PPPs to develop the following projects:
|
Federal Ministry of Environment | Environment | Development Phase: (Same as above) | Not Available |
76 |
|
Federal Ministry of Environment | Environment | Development Phase: (Same as above) | Not Available |
77 | Development of a New Head Office for the Federal Ministry of Environment (to be completed in 2018) | Federal Ministry of Environment | Environment | Development Phase: (Same as above) | Not Available |
INFRASTRUCTURE CONCESSION REGULATORY COMMISSION
PUBLIC PRIVATE PARTNERSHIP PROJECTS PIPELINE
Pursuant to section 2(4) of the ICRC (Establishment. Etc) Act 2005, we hereby publish all Federal Government projects eligible for Public Private Partnership (PPP) contracts during the 2014 fiscal year. The projects are consistent with the transformation agenda of the President, His Excellency, Dr. Goodluck Ebele Jonathan, GCFR, and are being developed by relevant Ministries, Departments and Agencies (MDAs) of the Federal Government, line with the ICRC Act 2005, and the National Policy on PPPs (N4P).
2014 PPP Pipeline Project List |
|||
S/N |
PROJECT AND DESCRIPTION |
PHASE AND PROPOSED PPP MODEL |
MDA |
1. | PPP High Voltage Transmission For TCNRefurbishment/Replacement where necessary of transmission assets measuring approximately 12,000 km of 330kv/132kv & 132kv/33kv primary/secondary substations. These projects are located nationwide. | Build transfer(BT)Development/ Procurement | Transmission Company of Nigeria (TCN) |
2. | PPP High Voltage Transmission For TCNCompletion of 60 ongoing 330kv & 132kv transmission lines and 330kv/132kv and 132kv/33kv substation projects. These projects are located nationwide. | Build transfer(BT) | Transmission Company of Nigeria (TCN) |
3. | PPP High Voltage Transmission For TCNNew projects for 10GW Grid System Capacity consisting of 61 new 330kv &132kv lines and 330kv/132kv & 132kv/33kv primary/ secondary substations together with multiple reactive compensation projects. These projects are located in Kainji, Birnin Kebbi, Gusau, Lagos, Jos, Gombe, Damaturu, Awka, Ugwuaji, Zungeru, & Kaduna. | Build Transfer (BT), Build Own Transfer (BOT), Build Own Operate Transfer (BOOT) Build Own Operate (BOO). | Transmission Company of Nigeria (TCN) |
4. | PPP High Voltage Transmission For TCNNew projects for 13 GW Grid System Capacity consisting of 40 new 330kv & 132kv lines and 330kv/132kv &132kv/33kv primary/ secondary substations together with multiple reactive compensation projects. These projects are located In Makurdi, Apir, North Bank, Igando, Ugbegu, Zungeru, & Kaduna. | Build Transfer (BT), Build Own Transfer (BOT), Build Own Operate Transfer (BOOT) Build Own Operate (BOO). | Transmission Company of Nigeria (TCN) |
5. | PPP High Voltage Transmission For TCNNew projects for 16 GW Grid System Capacity consisting of 32 new 330kv & 132kv lines and 330kv/132kv &132kv/33kv primary/ secondary substations together with multiple reactive compensation projects. These projects are located in Kano, Dutse, Damaturu, Jos, Samenaka, Asoada &Degema. | Build Transfer (BT), Build Own Transfer (BOT), Build Own Operate Transfer (BOOT) Build Own Operate (BOO). | Transmission Company of Nigeria (TCN) |
6. | PPP High Voltage Transmission For TCNNew projects for 20 GW Grid System Capacity consisting of 33 new 330kv & 132kv lines and 330kv/132kv &132kv/33kv primary/ secondary substations together with multiple reactive compensation projects. These projects are located in Mambila, Makurdi, Birnin Kebbi, Argungu, & Calabar. | Build Transfer (BT), Build Own Transfer (BOT), Build Own Operate Transfer (BOOT) Build Own Operate (BOO). | Transmission Company of Nigeria (TCN) |
7. | Concession Of The Multi-Purpose Components Of The Gurara 1 Dam, Kaduna State.This consists the Operation and Maintenance of about 1000 Ha irrigation infrastructure for commercial agriculture. | Development Phase, Operate And Maintain. | Federal Ministry of Water Resources |
8. | Bakalori Irrigation ProjectCommercial Farming on 23,000Ha through PPP.Bakalori Dam is located in Zamfara State. | Development Phase, Rehabilitate, Operate And Maintain. | Federal Ministry of Water Resources |
9. | Jibiya Irrigation ProjectCommercial Farming on 3000Ha of Farmland through PPP.Jibiya Dam is located in Katsina State | Development Phase. | Federal Ministry of Water Resources |
10. | Middle Rima Valley Irrigation ProjectCommercial Farming on 1,118Ha of Farmland through PPP. | Development Phase. | Federal Ministry of Water Resources |
11. | Dasin Hausa DamDasin Hausa is a dam project for the Benue River about 30km upstream from the city of Yola. The Federal Government wants to develop 150mw of electricity from this dam. | Development Phase. | Federal Ministry of Water Resources |
12. | Elele Prison FarmCommercial Farming on 2900Ha of Farmland through PPP. | Development Phase. | Federal Ministry of Water Resources |
13. | Tede DamGreenfield project with potentials for irrigation and hydropower. | Development Phase. | Federal Ministry of Water Resources |
14 | Peremabiri Irrigation and Land reclamationCommercial Farming on 1280Ha of Farmland through PPP. | Development Phase. | Federal Ministry of Water Resources |
15. | Owena Multi-purpose Dam Water supplyProvision of water treatment and reticulation via PPP | Development Phase | Federal Ministry of Water Resources |
16. | Development of the Marina Car Park and the Marina Water frontThe Marina Quayside Strip Project Seeks to develop the FG owned lands on Lagos Marina in a world class marina strip development with office towers, marinas, cruise handling facilities etc | Development Phase | Federal Ministry of Lands, Housing and Urban Development. |
17. | Redevelopment of the Ministry’s Land on St. Gregory Road, Onikan-Ikoyi, Lagos | Development Phase. | Federal Ministry of Lands, Housing and Urban Development |
18. | Development of Ministry’s Land behind the National Stadium, Surulere, Lagos. | Development Phase. | Federal Ministry of Lands, Housing and Urban Development |
19. | Reconstruction, Rehabilitation and Expansion Of Lagos- Ibadan Dual CarriagewayExpansion and Redevelopment of the 127km Lagos to Ibadan Expressway: | Procurement PhaseReconstruction, Rehabilitation and Expansion is in progress via Traditional Procurement. Additional private sector finance required for completion, operation & maintenance. | Federal Ministry of Works |
20. | Construction of a Bridge over River Niger at Nupeko, Niger State | Development Phase. | Federal Ministry of Works |
21. | Bodo Bonny road with a bridge across Opobo channel to the Island of Bonny in Rivers state | Development Phase | Federal Ministry of Works |
22. | Keffi-Akwanga-Lafia-Makurdi Road (Nassarrawa and Benue States) | Development Phase | Federal Ministry of Works |
23. | Lokoja- Ajakuta-Ogbulafo- 9thMile Road | Development Phase | Federal Ministry of Works |
24. | Akwanga-Jos Road | Development Phase | Federal Ministry of Works |
25. | Dualisation of Enugu(9thMile)-Otukpa- Lokoja | Development PhaseBuild Operate Transfer basis | Federal Ministry of Works |
26. | Phase 1: 2ndLagos outer ring Road; Tin Can Island-Igando-Lagos/Otta road interchange-Lagos/Ibadan expressway | Development Phase | Federal Ministry of Works |
27. | Phase 2: 2ndLagos outer ring Road; Lekki-Ikorodu Shagamu/Benin Expressway. | Development Phase | Federal Ministry of Works |
28. | Abuja-Kaduna- Kano Dual Carriage way | Development Phase | Federal Ministry of Works |
29. | Lagos-Badagry-Seme Border Expressway | Development Phase | Federal Ministry of Works |
30. | Shagamu-Benin-Asaba Expressway | Development Phase | Federal Ministry of Works |
31. | River Benue Bridge @ Ibi, Taraba stateThis proposed bridge across River Benue at Ibi town is about 2.4km long and lies on the Jos – Shendam – Ibi – Wukari – Katsina Ala road. This bridge would replace current movement of goods and services across the river by motorized ferry. | Development Phase | Federal Ministry of Works |
32. | Ibom Deepsea PortAn integrated, multi-purpose deep sea port in Akwa Ibom State | Development Phase | Federal Ministry of Transport, Nigerian Ports Authority and Akwa Ibom State Government |
33. | Inland Container Depot, GombeDry Port in Gombe State | Development Phase | Federal Ministry of Transport and Nigerian Shipper’s Council |
34. | Greenfield Highspeed Land Railway Lines across Nigeria
|
Development Phase | Federal Ministry of Transport |
35. | Development of 23 Industrial Development Centres Across NigeriaRedevelopment of 23 Industrial Development Centres (IDCs) into Industrial Clusters | Development Phase | Federal Ministry of Trade & Industry (Small and Medium Enterprises Development Agency) |
36. | National Trade and International Business Centre Project.This project is a twenty-five (25) storey brown field project in Lagos.The facility built around 1959 occupies approximately 8,100 sq meters with a parking lot of 2,650 sq meters. The building is planned to be remodeled as an international business center. | Development Phase | Fed. Ministry of Trade and Investment (Tafawa Balewa Square Management Board) |
37. | National Stadium LagosRenewal of Facilities & Management of the national stadia by the private sector on PPP basis | Development Phase | National Sports Commission |
38. | National Stadium Athletes Hostel, AbujaCompletion and management of Athletes Hostel | Development Phase | National Sports Commission |
39. | Calabar – Kano Gas PipelineThe Nigerian Gas Master Plan proposes major expansion of gas infrastructure to increase gas supply and delivery. Strategic pipelines will link the eastern and western gas networks and deliver gas to northern Nigeria | Development Phase | Federal Ministry of Petroleum Resources/ NNPC |
40. | National Theatre Masterplan Complementary Facilities Realization Four Star Hotel, Multi Level Car Park, High Rise Office Building, Theme/Aquatic Park and Theatre Restoration | Development Phase | Federal Ministry of Culture, Tourism and National Orientation/National Theatre Management |
41. | Abuja Medical MallProvision of World Class Medical Facilities and Services | Development Phase | Federal Ministry of Health |
42. | Development Of Mechanic VillagesThe project is aimed at developing the automotive value chain via the provision of 6 pilot modern mechanic villages in the nation’s 6 geo political zones. | Development Phase | Fed. Ministry of Trade and Investment (National Automotive Council) |
43 | Establishment of a Multimedia Centre in the FCTA one stop shop for film production in the FCT, consisting of studio, sound stage, post production/editing facilities, a world class Cineplex for screening of films, theme parks, five star hotel, recreational facilities, corporate office, resource persons guest house and duplicating and replicating facilities. | Development Phase | Nigerian Film Corporation |
44 | Development of Film Screening TheatresA total of 300 – 400 community based screening centres will be developed in the 36 States of the federation and Abuja. These include furnishing and equipment – each will have four screening rooms, restaurant, refreshment area, concessional areas film sales and distribution offices covering an average of 2 – 4 plots, including parking and security. | Development Phase | Nigerian Film Corporation |
45 | Upgrade of the Corporation’s Lagos Office Studio and Mini Theatre for Commercial Purposes.The studio and theatre at the Lagos office will be up graded along with recreational facilities, a guest house and other auxiliary services. | Development Phase | Nigerian Film Corporation |
46 | The Establishment and Take- ff of the Film Industry ComplexThe complex will be situated at Shere Hills Jos on the Corporation’s permanent site which measures 160 hectares with C of O since 1983. It will serve as the Corporate Head office of the NFC. | Development Phase | Nigerian Film Corporation |
47 | Upgrading of Auditorium to International Screening Standard at NFIThe present NFI auditorium will be up graded to a screening theatre for the purpose of commercial screening. | Development Phase | Nigerian Film Corporation |
48 | Establishment of 3 Film Villages at Miango Plateau State for which 400 hectares of land have been set aside at Akwa Ibom and Ibadan.These are ‘one stop’ film destinations of the highest international standards with all the offerings of such facilities including; studios, sound stages, post production facilities, theme parks, hotels, cineplex and recreational facilities. | Development Phase | Nigerian Film Corporation |
Please note that both 2013 and 2014 PPP Projects Pipeline lists can be viewed on the ICRCWebsite:www.icrc.gov.ng
Signed
Aminu Diko
Director General/CEO
2013 PPP Pipeline Project List Up-Date |
|||
S/N |
PROJECT AND DESCRIPTION |
PHASE AND PROPOSED PPP MODEL |
MDA |
1 |
2nd Niger BridgeA Greenfield bridge and associated approach access road over the River Niger connecting Asaba and Onitsha. | -Implementation Phase-Build Operate Transfer |
Fed. Min. of Works |
2 |
Rehabilitation and Upgrade of the Murtala Mohammed International Airport (MMIA) Road to Apakun Junction, Lagos
Expansion of MMIA access road from a 4-lane dual carriageway to an 8-lane road with vehicular and pedestrian bridges at appropriate locations |
-Procurement Phase: Selection of preferred bidder concluded- Build Operate Transfer basis |
Fed. Min. of Works |
3 |
Rehabilitation and Upgrade of Lagos – Iseyin – Kishi – Kaiama Road The Lagos – Iseyin – Kishi – Kaiama Road, Lot IA – will provide direct connectivity between Lagos and the North-West Zone. The road passes through Kaiama in Kwara state to link a new alignment (Lot IB) at Bahana, in Niger State. Road is approximately 450 km long. |
-Development Phase: Outline Business Case Preparation.- Build Operate Transfer basis |
Fed. Min. of Works |
4 |
Rehabilitation and Upgrade of Kaiama-Bahana-Kaoje-Gwanbe- Fokku-Sokoto Road The Kaiama-Bahana-Kaoje-Gwanbe- Fokku-Sokoto Road (New Alignment) completes the connection between Lagos and the North West Geo Political Zone. The road passes through Kaiama in Kwara state to link Bahana a border town in Niger State and Kaoje in Kebbi State and terminates in Sokoto town. This new alignment road (Lot 1b) is approximately 650km long. |
-Development Phase: Outline Business Case Preparation- Build Operate Transfer Basis |
Fed. Min. of Works |
5 |
River Benue Bridge @ Ibi, Taraba state This proposed bridge across River Benue at Ibi town is about 2.4km long and lies on the Jos – Shendam – Ibi – Wukari – Katsina Ala road. This bridge would replace current movement of goods and services across the river by motorized ferry. |
-Development Phase: Outline Business Case preparation- Build Operate Transfer basis |
Fed. Min. of Works |
6 |
Dualization of Enugu (9th Mile) –Obollo Afor –Otukpo-Makurdi Road:The 9th Mile-Otukpa-Otukpo Road is a 119km long single carriageway road from the Enugu – Onitsha Dual Carriageway at 9th Mile Junction connecting Obollo Afor to Otukpa Junction in Benue State and intersecting the Lokoja – Otukpo Road. | -Development Phase:Outline Business Case preparation- Build Operate Transfer basis |
Fed. Min. of Works |
7 |
